DAFTAR HARGA MOBIL TOYOTA JAWA TENGAH & DIY
Berlaku Mulai Tanggal, 2 Februari 2015
MODEL/TYPE
|
MANUAL(M/T)
|
AUTOMATIC(A/T)
|
BONUS
| ||
NEW LIMO
| Limo 1500 cc (off the road) | 192.200.000 | - | Kp | |
NEW YARIS
| E 1500 cc | 227.800.000 | 238.300.000 | Kp & KF, RSP w/Lamp, SV | |
| Sporty | 232.800.000 | 243.300.000 | Kp & KF, RSP w/Lamp, SV, RBS, SS, DRL | ||
| G 1500 cc | 236.300.000 | 246.800.000 | Kp & KF, RSP w/Lamp, SV | ||
| S 1500 cc TRD | 258.500.000 | 269.000.000 | Kp & KF, SV | ||
ALL NEW VIOS
| E 1500 cc | 269.700.000 | 279.200.000 | Kp | |
| G 1500 cc | 287.300.000 | 299.900.000 | Kp | ||
NEW COROLLA ALTIS
| G 1800 cc | 401.500.000 | - | Kp | |
| V 1800 cc | - | 437.900.000 | Kp | ||
| ALL NEW CAMRY | Camry 2.5 G – A/T | - | 538.900.000 | Kp | |
| Camry 2.5 V – A/T | - | 567.900.000 | Kp | ||
| Camry 2.5 H V – A/T (Hybrid) | - | 778.500.000 | Kp | ||
| TOYOTA 86 | 86 2.0 L (Black & Red Interior Color) | 689.700.000 | 699.700.000 | ||
| 86 2.0 L (Black Interior Color) | 689.700.000 | 699.700.000 | |||
| 86 2.0 L Aeropackage (Black & Red Interior Color) | - | 715.700.000 | |||
| 86 2.0 L Aeropackage (Black Interior Color) | - | 715.700.000 | |||
| 86 2.0 L TRD Package (Black & Red Interior Color) | - | 724.700.000 | |||
| 86 2.0 L TRD Package (Black Interior Color) | - | 724.700.000 | |||
ETIOS
| 1.2 J M/T | - | - | Kp & KF, AK, RSP w/ Lamp | |
| 1.2 JX M/T | 150.700.000 | - | Kp & KF, AK, RSP w/ Lamp | ||
| 1.2 E M/T | 161.600.000 | - | Kp & KF, SV, MC, AR, AK, RSP w/ Lamp | ||
| 1.2 G M/T | 173.300.000 | - | Kp & KF, SV, MC, AK, RSP w/ Lamp | ||
AGYA
| 1.0 E | 107.700.000 | 118.700.000 | Kp, KF, AK, AR, SV, MC, Tlamp | |
| 1.0 G | 115.000.000 | 124.800.000 | Kp, KF, AK, AR, SV, MC, Tlamp | ||
| 1.0 G TRD | 124.100.000 | 133.900.000 | Kp, KF, AK, AR, SV, MC, OMC, Tlamp | ||
AGYA Improvement
| 1.0 E | 111.000.000 | 122.500.000 | Kp, KF, AK, AR, SV, MC, Tlamp | |
| 1.0 G | 119.000.000 | 129.000.000 | Kp, KF, AK, AR, SV, MC, Tlamp | ||
| 1.0 G TRD | 127.100.000 | 137.100.000 | Kp, KF, AK, AR, SV, MC, OMC, Tlamp | ||
AVANZA
| E 1300 cc | 173.700.000 | 184.700.000 | Kp & KF, AR, SV, MC, AK, RBSC, RGOC, CBL, STC, CB, SD, RRL | |
| G 1300 cc | 190.400.000 | 201.400.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, CDH, OMC,USB, RRL | ||
| G 1300 cc Body Kit Toms | 195.400.000 | - | Kp & KF, SV, AK, RBSC, STC, CB, BDL, CDH, OMC, USB, RRL, BKT | ||
| G 1500 cc | - | - | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, RM, CDH, USB, RRL | ||
| VELOZ 1500 cc | 203.400.000 | 214.400.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH, RRL | ||
| VELOZ 1500 cc UP | 208.000.000 | 219.000.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH, RRL,(+) Monitor TV | ||
AVANZA LUXURY
| G 1300 cc Luxury | 195.400.000 | 206.400.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, CDH, OMC, USB, RRL | |
| G 1500 cc Luxury | 202.400.000 | - | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, BDL, RM, CDH, USB, RRL | ||
| VELOZ 1500 cc Luxury | 208.900.000 | 219.900.000 | Kp & KF, SV, MC, AK, RBSC, RGOC, STC, CB, RM, CDH, RRL | ||
RUSH
| G 1500 cc | 227.600.000 | 238.100.000 | Kp & KF, MG, RSp, PSP | |
| S 1500 cc TRD | 240.100.000 | 252.600.000 | Kp & KF, PSP | ||
| G 1500 cc with 3Rd Row Seat | 229.100.000 | 239.600.000 | Kp & KF, MG, RSp, PSP | ||
| S 1500 cc TRD with 3Rd Row Seat | 241.600.000 | 254.100.000 | Kp & KF, PSP | ||
RUSH LUXURY
| G 1500 cc | 232.200.000 | 242.700.000 | Kp & KF, MG, RSp, PSP (+) Monitor TV | |
| S 1500 cc TRD | 244.700.000 | 257.200.000 | Kp & KF, PSP (+) Monitor TV | ||
| G 1500 cc with 3Rd Row Seat | 233.700.000 | 244.200.000 | Kp & KF, MG, RSp, PSP (+) Monitor TV | ||
| S 1500 cc TRD with 3Rd Row Seat | 246.200.000 | 258.700.000 | Kp & KF, PSP (+) Monitor TV | ||
KIJANG INNOVA
|
BENSIN
| ||||
| J Bisnis 2000 cc | 219.400.000 | - | Kp & KF , AR, RRL | ||
| J 2000 cc | 231.500.000 | - | Kp & KF, RRL | ||
| E 2000 cc | 259.000.000 | 272.500.000 | Kp & KF, BSM, OMC, STC, SV, MC, RRL | ||
| G 2000 cc | 280.000.000 | 293.500.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC, BDL, LO, MC, RRL | ||
| G Luxury 2000 cc | 290.000.000 | 303.500.000 | Kp & KF, RRL | ||
| V 2000 cc | 317.500.000 | 331.000.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, RM, MC, LO, RRL | ||
| V Luxury 2000 cc | 327.500.000 | 341.000.000 | Kp & KF, RRL | ||
DIESEL
| |||||
| E 2500 cc | 275.500.000 | - | Kp & KF, BSM, OMC, STC, SV, MC, RRL | ||
| G 2500 cc | 295.500.000 | 309.000.000 | Kp & KF, RSP w/ Lamp, OMC , BSM, PSP , STC, SV, CDH, RM, RGOC, BDL, LO, MC, RRL | ||
| V 2500 cc | 333.000.000 | 346.500.000 | Kp & KF, PSP , STC, SV, RGOC, RSP, CDHs, RM, MC, RRL | ||
FORTUNER
|
DIESEL VNT
| ||||
| G 4X2 2500 cc | 430.000.000 | 441.000.000 | Kp & KF, PSP, STC, SV | ||
| G 4X2 TRD 2500 | 464.000.000 | 476.000.000 | Kp & KF, PSP, SV | ||
| G 4X4 2500 cc | - | 519.500.000 | Kp & KF, PSP, SV | ||
BENSIN
| |||||
| G 4X2 Luxury 2700 cc | - | 489.000.000 | Kp & KF, PSP, STC, SV | ||
| G 4X2 Luxury TRD 2700 cc | - | 518.500.000 | Kp & KF, PSP, SV | ||
| V 4X4 2700 cc | - | 542.000.000 | Kp & KF, PSP, STC, SV | ||
ALPHARD
| X 2400 cc | - | 775.000.000 | ||
| G 2400 cc | - | 927.000.000 | |||
| 3500 cc | - | 1.342.000.000 | |||
NAV 1
| NAV 1 2.0 V A/T | - | 417.900.000 | Kp | |
LAND CRUISER
| LC 200 Std A/T | - | 1.669.000.000 | Kp | |
| LC 200 Full Spec A/T | - | 2.024.000.000 | Kp | ||
HIACE
| Hi Ace M/T | 403.900.000 | - | KF | |
| Hi Ace Commuter M/T | 439.000.000 | - | KF | ||
HILUX
|
BENSIN
| ||||
| S-Cab 4X2 Chasis 2000 cc | 171.000.000 | - | Kp & KF, SV, AR, SD 2 Din | ||
| S-Cab 4X2 Pick Up 2000 cc | 178.100.000 | - | Kp & KF, SV, AR, SD 2 Din | ||
DIESEL
| |||||
| S-Cab 4X2 Pick Up 2500 cc | 195.000.000 | - | Kp & KF, SV, SD, AR | ||
| E D-Cab 4X4 2500 cc | 369.500.000 | - | Kp & KF, SV | ||
| G D-Cab 4X4 2500 cc | 387.000.000 | - | Kp & KF, SV | ||
| V D-Cab 4X4 2500 cc | - | 407.000.000 | Kp & KF, SV | ||
TRUK DYNA
|
4 RODA (CHASIS)
| ||||
| ST 110 PS | Non Power Steering | 235.300.000 | - | AR, SV, Single Disc, AK | |
| Power Steering | 241.300.000 | - | AR, SV, Single Disc, AK | ||
| Power Steering MB Long Wheel Base | 248.300.000 | - | AR, SV, Single Disc, AK | ||
| Power Steering Long Wheel Base | 248.800.000 | - | AR, SV, Single Disc, AK | ||
6 RODA (CHASIS)
| |||||
| FT 110 PS | Non Power Steering | 258.200.000 | - | AR, SV, SD, AK | |
| Power Steering | 264.200.000 | - | AR, SV, SD, AK | ||
| ET 110 PS | Non Power Steering | 267.200.000 | - | AR, SV, SD, AK | |
| Power Steering | 273.200.000 | - | AR, SV, SD, AK | ||
| XT 130 PS | Non Power Steering | 280.700.000 | - | AR, SV, SD, AK | |
| Power Steering | 286.700.000 | - | AR, SV, SD, AK | ||
| Power Steering Jumbo Chassis (LWB) | 295.700.000 | - | AR, SV, SD, AK | ||
| HT 130 PS | Non Power Stearing Std. Gear | 285.500.000 | - | AR, SV, SD, AK | |
| Power Stearing Std. Gear | 291.500.000 | - | AR, SV, SD, AK | ||
| Non Power Stearing Hi. Gear | 286.000.000 | - | AR, SV, SD, AK | ||
| Power Stearing Hi. Gear | 292.000.000 | - | AR, SV, SD, AK | ||
CATATAN:
- Harga diatas adalah BBN 2014 dan KP 1. Untuk KP 2dan seterusnya beban customer.
- Type PU dan Dyna adalah BBN bak terbuka, u/ BBN Box, Bus, DT, Tangki dan Karoseri lain ada tambahan biaya (Beban Customer)
- KF : Kaca film, Kp : karpet, RSP w/ Lamp : Rear Spoiler with Lamp, RSP : Rear Spoiler non Lamp, LO : License Ornamen MC : Muffler Cutter, PSP : Paint & Sound Protection, OMC : Outer Mirror Cover with lamp, CDH : Chrome Door HandleBSM : Body Side Moulding, TL : Trunk Lid, RCGB : Roof Console with Glasses Box, CTRP : Cover Tyre+Reflector PlateDC : Digital Clock, FG : Front Guard, AR: Alarm Remote, FFM : Front Fender Mirror, SV : Side Visor, Gr : Gril, SP ; Scuff Plate,WP : Wooden Panel, WWP : Wooden Power Window, SSP : Stainless Scuff Plate, FB : Front Bumper, CB : Console Box,
- LT : Luggage Tray, FBG: Front Bumper Guard, STC : Spare Tyre Cover, FBP: Fr.Bumper Painting, RBSC: Rear Bumper Step Cover
- RM : Retractable Mirror, RGOC : Rear Glass Ornament Chrome, CDHs : Chrome Door Housing, BKY : Body Kit Yaris
- RS : Roof Spoiler (with paint), AM : Aero Mudguard, CBL : Chrome Back List License, SD : Single Disc Player
- BDL : Back Door List Chrome, USB : Universal Serial Bus Reader, MTV : Monitor TV, RRL : Rear Reflector LED, BKT : Body Kit Toms
Tidak ada komentar:
Posting Komentar